Council voting records
Compiled automatically from the 137 meeting(s) the Recap has covered so far - the numbers grow with every issue. Unanimous votes count every member present as a "for" vote. "Dissent rate" is the share of recorded votes cast against. Attendance is scored across the 137 meeting(s) we can account for - 63 from the county's official minutes and 74 estimated from the meeting video (counted present unless the video records them being excused). Each member is scored only on meetings held while they were on council. See a mistake? Tell us and we'll correct it.
Ben ConnellChairman - elected countywide95%attendance2%votes against
Russell BrazellDistrict 1 - Vice Chairman87%attendance8%votes against
Sammie Tucker Jr.District 285%attendance5%votes against
Derek ShoemakeDistrict 395%attendance2%votes against
Jimmy JonesDistrict 492%attendance16%votes against
Brant TomlinsonDistrict 594%attendance2%votes against
Danny CatoeDistrict 692%attendance3%votes against
Chairman - elected countywide
☎ (803) 425-6778
✉ [email protected]
✉ [email protected]
88/93
Attendance ▾
538
Votes for
12
Votes against
2
Abstained
2%
Dissent rate
Attendance record (88/93)▸ show hide
| October 27, 2026 | PRESENT | took part: “Chairman, I'd like to make a motion” |
| October 13, 2026 | PRESENT | took part: “amendment that is Shoemake Brazel Connell Kato and Tomlinson in favor” |
| September 22, 2026 | PRESENT | took part: “raise your hand that is shoemake connell and tomlinson in favor” |
| September 8, 2026 | PRESENT | took part: “Thank You Mr. Chairman” |
| August 25, 2026 | PRESENT | took part: “it is shoemake tucker connell and kato in favor” |
| August 11, 2026 | PRESENT | took part: “that is mr tucker brazel connell kato and Tomlinson in favor” |
| July 14, 2026 | PRESENT | took part: “third reading. That is Shoemake, Tucker, Connell, and Tomlinson in favor” |
| June 23, 2026 | PRESENT | took part: “your hand that is shoemake tucker connell and tomlinson in favor” |
| June 9, 2026 | PRESENT | took part: “some space in that building thank you Mr Chairman vote yes” |
| May 26, 2026 | ABSENT | marked absent on the roll |
| May 12, 2026 | PRESENT | took part: “is Mr. Shoemaker, Mr. Connell, Mr. Cato, Mr. Tomlinson in favor” |
| April 28, 2026 | ABSENT | marked absent on the roll |
| April 14, 2026 | PRESENT | took part: “Thank you, Mr. Chairman” |
| March 31, 2026 | PRESENT | took part: “mr. Tomlinson how do you vote Mr. Chairman I vote yes” |
| March 24, 2026 | PRESENT | on the official roll |
| March 10, 2026 | PRESENT | on the official roll |
| February 24, 2026 | PRESENT | took part: “your hand shoemake tucker connell kato tomlinson and jones vote against” |
| February 10, 2026 | PRESENT | on the official roll |
| January 27, 2026 | PRESENT | took part: “- Hey, Chairman, I vote in favor” |
| January 13, 2026 | PRESENT | took part: “Thank You chairman Connell” |
| December 9, 2025 | PRESENT | on the official roll |
| November 18, 2025 | PRESENT | took part: “Mr. Chairman, I vote yes” |
| October 14, 2025 | PRESENT | took part: “Thank you, Mr. Chairman” |
| September 23, 2025 | PRESENT | took part: “hand. We have Shoemake, Tucker, Brazel, Connell, Cato, Tomlinson in favor” |
| September 9, 2025 | PRESENT | on the official roll |
| August 26, 2025 | PRESENT | on the official roll |
| August 12, 2025 | PRESENT | on the official roll |
| July 22, 2025 | PRESENT | on the official roll |
| July 8, 2025 | PRESENT | on the official roll |
| June 17, 2025 | PRESENT | took part: “raise your hand. Shoemake, Tucker, Connell, Brazel, Cato, Tomlinson. In favor” |
| June 10, 2025 | PRESENT | on the official roll |
| May 27, 2025 | PRESENT | on the official roll |
| May 13, 2025 | PRESENT | took part: “Mr. Tucker, Mr. Connell, Mr. Cato, Mr. Tomlinson voting in favor” |
| April 22, 2025 | ABSENT | marked absent on the roll |
| April 8, 2025 | PRESENT | on the official roll |
| March 25, 2025 | PRESENT | on the official roll |
| March 11, 2025 | PRESENT | on the official roll |
| February 25, 2025 | PRESENT | on the official roll |
| February 11, 2025 | PRESENT | on the official roll |
| January 28, 2025 | PRESENT | on the official roll |
| January 14, 2025 | PRESENT | took part: “Thank you, Mr. Chairman. Seeing none, all in favor” |
| December 10, 2024 | PRESENT | on the official roll |
| November 21, 2024 | PRESENT | took part: “Thank you, Mr. Chairman” |
| November 12, 2024 | PRESENT | on the official roll |
| October 22, 2024 | PRESENT | on the official roll |
| October 8, 2024 | PRESENT | on the official roll |
| September 24, 2024 | PRESENT | on the official roll |
| November 9, 2022 | PRESENT | took part: “Gardner, Mr. Burns, Mr. Connell and Mr. Brazel. Those opposed” |
| October 11, 2022 | PRESENT | took part: “Gardner, Mr. Burns, Mr. Brazel, and Mr. Connell. Those opposed” |
| September 13, 2022 | PRESENT | took part: “Mr. Gardner, Mr. Burns, and Mr. Connell. And those opposed” |
| August 11, 2022 | PRESENT | took part: “chairman let me finish i will uh second” |
| August 9, 2022 | PRESENT | took part: “Gardner, Mr. Tucker, Mr. Burns, and Mr. Connell. Those opposed” |
| July 12, 2022 | PRESENT | took part: “we move to a vote ben how do you vote yes” |
| June 28, 2022 | PRESENT | took part: “mr gardner mr burns and mr connell and those opposed” |
| June 14, 2022 | PRESENT | took part: “Gardner mr. Burns mr. Russell and mr. Connell those opposed” |
| May 24, 2022 | PRESENT | took part: “thank you mr chairman” |
| May 10, 2022 | PRESENT | took part: “THANK YOU MR. CHAIRMAN” |
| May 3, 2022 | PRESENT | took part: “Thank you, Mr. Chairman” |
| April 26, 2022 | PRESENT | took part: “thank you mr chairman” |
| April 12, 2022 | PRESENT | took part: “mr chairman let me first go ahead and uh vote” |
| March 22, 2022 | PRESENT | took part: “thank you mr chairman” |
| February 22, 2022 | PRESENT | took part: “Mr. Chairman, if they can figure it out beforehand, by all means, I'd be happy to vote” |
| February 8, 2022 | PRESENT | took part: “mr connell uh any discussion uh sammy uh no and with that we move to a vote” |
| January 25, 2022 | PRESENT | took part: “mr connell and with that we moved to a vote” |
| January 11, 2022 | PRESENT | took part: “thank you mr chairman” |
| December 14, 2021 | PRESENT | took part: “gardner mr burns mr brasil and mr connell those opposed” |
| November 9, 2021 | PRESENT | took part: “thank you mr chairman” |
| October 12, 2021 | PRESENT | took part: “Thank you, Mr. Chairman” |
| September 14, 2021 | PRESENT | took part: “Tucker, Mr. Gardner, Mr. Burns, and Mr. Connell, those opposed” |
| September 10, 2021 | PRESENT | took part: “mr connell uh any discussion uh seeing there is no we move to the vote” |
| August 10, 2021 | PRESENT | took part: “gardner mr burns mr brazel and Mr. Connell, those opposed” |
| July 20, 2021 | PRESENT | took part: “thank you mr chairman” |
| July 13, 2021 | PRESENT | took part: “mr burns mr brazel and mr connell all those opposed” |
| June 22, 2021 | PRESENT | took part: “a second second for mr connell uh all those in favor” |
| June 8, 2021 | PRESENT | took part: “snodgrass mr gardner mr burns and mr connell those opposed” |
| May 11, 2021 | PRESENT | took part: “mr chairman that's that's a yes is that correct yes i'm going to call for a vote” |
| April 27, 2021 | PRESENT | took part: “mr connell any discussion all right very good let's move to a vote” |
| April 21, 2021 | PRESENT | took part: “thank you mr chairman” |
| April 20, 2021 | PRESENT | took part: “Chairman Burns, Council, thank you for having me today.” |
| April 13, 2021 | PRESENT | took part: “connell abstaining” |
| March 23, 2021 | ABSENT | excused: “Mr. Connell informs us he will not be able to join us tonight.” |
| March 9, 2021 | PRESENT | took part: “gardner mr burns mr brazel and mr connell those opposed” |
| February 23, 2021 | PRESENT | took part: “Thank you Mr. Chairman” |
| January 26, 2021 | PRESENT | took part: “thank you mr chairman” |
| January 12, 2021 | PRESENT | took part: “thank you, Mr. Connell” |
| December 8, 2020 | PRESENT | took part: “mr jones mr connell and mr tucker all those opposed” |
| July 14, 2020 | PRESENT | took part: “gardner mr burns mr bozard and mr connell those opposed” |
| February 11, 2020 | PRESENT | took part: “land jam as proposed by mr connell all those in favor” |
| January 28, 2020 | PRESENT | took part: “Thank you, Mr. Chairman” |
| January 14, 2020 | PRESENT | took part: “Thank you, Mr. Chairman” |
| December 27, 2019 | ABSENT | not recorded taking part - counted absent |
| December 10, 2019 | PRESENT | took part: “mr burns miss bozart and mr connell all those opposed” |
| November 12, 2019 | PRESENT | took part: “Mr. Chairman, members of council, also I slightly missed the vote” |
PRESENT = confirmed by the county's written roll, or by the video recording them vote, move, abstain, check in, or speak. ABSENT = excused on the record, or never recorded taking part. For 1 of these, the meeting video never records Connell taking part, so they are counted absent by default (the official minutes are the final word). Click a date to open the source with the reasoning highlighted.
Contested votes (53)▸ show hide
Full voting record (550)▸ show hide
District 1 - Vice Chairman
☎ (803) 425-6778
✉ [email protected]
✉ [email protected]
119/137
Attendance ▾
693
Votes for
60
Votes against
12
Abstained
8%
Dissent rate
Attendance record (119/137)▸ show hide
| October 27, 2026 | PRESENT | took part: “Yeah, I'll make the second.” |
| October 13, 2026 | ABSENT | not recorded taking part - counted absent |
| September 22, 2026 | PRESENT | took part: “hand it is shoemake brazil connell kato and tomlinson in favor” |
| September 8, 2026 | PRESENT | took part: “We have an indication on the agenda and Pledge of Allegiance, which will be led by Council” |
| August 25, 2026 | PRESENT | took part: “ll go remote mr brazil how do you vote yes” |
| August 11, 2026 | PRESENT | took part: “Thank you, Mr. Brazel.” |
| July 14, 2026 | PRESENT | took part: “I've been here and for the record, I'd like to add that my vote was in support of this pro” |
| June 23, 2026 | PRESENT | took part: “thank you Russell” |
| June 9, 2026 | ABSENT | excused: “Mr. Brazell's unavailable tonight” |
| May 26, 2026 | PRESENT | on the official roll |
| May 12, 2026 | PRESENT | took part: “Mr. Brazell and Mr. Jones opposed” |
| April 28, 2026 | PRESENT | on the official roll |
| April 14, 2026 | PRESENT | took part: “I'd like to make a motion to discuss uh an homestead exemption plan for seniors.” |
| March 31, 2026 | ABSENT | excused: “And we'll just note for the record that uh Mr. Brazzle is out of the country, I believe, o” |
| March 24, 2026 | PRESENT | on the official roll |
| March 10, 2026 | PRESENT | on the official roll |
| February 24, 2026 | PRESENT | took part: “First one was placed on by uh Councilman Russell Brazzle.” |
| February 10, 2026 | PRESENT | on the official roll |
| January 27, 2026 | PRESENT | took part: “Hey, chairman, I vote in favor of” |
| January 13, 2026 | PRESENT | took part: “going to leave Russell here to his druthers. All in favor” |
| December 9, 2025 | PRESENT | on the official roll |
| November 18, 2025 | ABSENT | not recorded taking part - counted absent |
| October 14, 2025 | PRESENT | took part: “thank you russell” |
| September 23, 2025 | PRESENT | took part: “Now that we have Councilman Brazzle with us as well, any other comments” |
| September 9, 2025 | PRESENT | on the official roll |
| August 26, 2025 | PRESENT | on the official roll |
| August 12, 2025 | PRESENT | on the official roll |
| July 22, 2025 | ABSENT | marked absent on the roll |
| July 8, 2025 | ABSENT | marked absent on the roll |
| June 17, 2025 | PRESENT | took part: “brazil i want to apologize you you stayed on the phone” |
| June 10, 2025 | PRESENT | on the official roll |
| May 27, 2025 | PRESENT | on the official roll |
| May 13, 2025 | PRESENT | took part: “Mr. Brazzle abstaining” |
| April 22, 2025 | PRESENT | on the official roll |
| April 8, 2025 | PRESENT | on the official roll |
| March 25, 2025 | PRESENT | on the official roll |
| March 11, 2025 | PRESENT | on the official roll |
| February 25, 2025 | PRESENT | on the official roll |
| February 11, 2025 | PRESENT | on the official roll |
| January 28, 2025 | PRESENT | on the official roll |
| January 14, 2025 | PRESENT | took part: “thank you councilman brazil” |
| December 10, 2024 | PRESENT | on the official roll |
| November 21, 2024 | PRESENT | took part: “Thank you, Mr. Brazzel” |
| November 12, 2024 | PRESENT | on the official roll |
| October 22, 2024 | PRESENT | on the official roll |
| October 8, 2024 | PRESENT | on the official roll |
| September 24, 2024 | PRESENT | on the official roll |
| September 10, 2024 | PRESENT | on the official roll |
| August 27, 2024 | PRESENT | on the official roll |
| August 13, 2024 | PRESENT | took part: “thank you Mr Russell” |
| July 23, 2024 | PRESENT | on the official roll |
| July 9, 2024 | PRESENT | on the official roll |
| June 25, 2024 | PRESENT | on the official roll |
| June 11, 2024 | PRESENT | on the official roll |
| May 28, 2024 | PRESENT | on the official roll |
| May 14, 2024 | PRESENT | on the official roll |
| April 23, 2024 | PRESENT | on the official roll |
| April 9, 2024 | PRESENT | on the official roll |
| March 26, 2024 | PRESENT | on the official roll |
| March 12, 2024 | PRESENT | on the official roll |
| February 27, 2024 | PRESENT | on the official roll |
| February 13, 2024 | PRESENT | on the official roll |
| January 23, 2024 | PRESENT | took part: “mr shoemake mr tucker mr brazil and all those opposed” |
| January 9, 2024 | PRESENT | on the official roll |
| December 12, 2023 | PRESENT | on the official roll |
| November 28, 2023 | PRESENT | on the official roll |
| November 14, 2023 | PRESENT | on the official roll |
| October 24, 2023 | ABSENT | marked absent on the roll |
| October 10, 2023 | ABSENT | marked absent on the roll |
| September 26, 2023 | PRESENT | on the official roll |
| September 12, 2023 | PRESENT | on the official roll |
| August 22, 2023 | PRESENT | took part: “hand. Mr. Jones, myself, and Mr. Brazell. And those opposed” |
| August 8, 2023 | PRESENT | took part: “Mr. Brazzell abstains for absent, correct, for absence.” |
| July 27, 2023 | PRESENT | took part: “Mr. Vice Chair, I make a motion that we approve the minutes from our last meeting.” |
| July 25, 2023 | ABSENT | marked absent on the roll |
| July 11, 2023 | PRESENT | on the official roll |
| June 13, 2023 | PRESENT | on the official roll |
| May 30, 2023 | PRESENT | on the official roll |
| May 23, 2023 | PRESENT | on the official roll |
| May 9, 2023 | PRESENT | on the official roll |
| April 25, 2023 | PRESENT | on the official roll |
| April 18, 2023 | PRESENT | on the official roll |
| March 28, 2023 | PRESENT | on the official roll |
| March 14, 2023 | PRESENT | on the official roll |
| February 28, 2023 | PRESENT | on the official roll |
| February 14, 2023 | PRESENT | on the official roll |
| February 12, 2023 | PRESENT | on the official roll |
| January 24, 2023 | PRESENT | on the official roll |
| January 12, 2023 | PRESENT | on the official roll |
| January 10, 2023 | PRESENT | on the official roll |
| December 15, 2022 | PRESENT | took part: “Thank you, Russell” |
| November 9, 2022 | PRESENT | took part: “Thank you, Russell” |
| October 11, 2022 | PRESENT | took part: “Thank you, Russell” |
| September 13, 2022 | PRESENT | took part: “Thank you, Russell” |
| August 11, 2022 | PRESENT | took part: “thank you russell” |
| August 9, 2022 | ABSENT | not recorded taking part - counted absent |
| July 12, 2022 | PRESENT | took part: “opposed uh mr brazil how do you vote you vote yes” |
| June 28, 2022 | PRESENT | took part: “russell how do you vote” |
| June 14, 2022 | PRESENT | took part: “Gardner mr. Burns mr. Russell and mr. Connell those opposed” |
| May 24, 2022 | PRESENT | took part: “dear heavenly father thank you for bringing us all here today lord to do the county's busi” |
| May 10, 2022 | PRESENT | took part: “to include now you russell all those in favor” |
| May 3, 2022 | ABSENT | not recorded taking part - counted absent |
| April 26, 2022 | PRESENT | took part: “is mr. Brazel so it is adopted as amended” |
| April 12, 2022 | PRESENT | took part: “thank you russell” |
| March 22, 2022 | PRESENT | took part: “mr brazel yeah second” |
| February 22, 2022 | PRESENT | took part: “thank you russell” |
| February 8, 2022 | ABSENT | not recorded taking part - counted absent |
| January 25, 2022 | PRESENT | took part: “thank you russell” |
| January 11, 2022 | PRESENT | took part: “thank you russell” |
| December 14, 2021 | PRESENT | took part: “thank you russell” |
| November 9, 2021 | PRESENT | took part: “I have been trying to figure out and and with the help of others of Danny this has been a ” |
| October 12, 2021 | PRESENT | took part: “Thank you, Russell” |
| September 14, 2021 | PRESENT | took part: “tucker mr gardner burns mr brazil mr connell those opposed” |
| September 10, 2021 | PRESENT | took part: “Councilman Russell Brazel will lead us in the invocation” |
| August 10, 2021 | PRESENT | took part: “mr burns mr russell brazel mr connell and those opposed” |
| July 20, 2021 | ABSENT | not recorded taking part - counted absent |
| July 13, 2021 | PRESENT | took part: “Russell, thanks for coming last night.” |
| June 22, 2021 | PRESENT | took part: “s move to vote russell how do you vote yes” |
| June 8, 2021 | PRESENT | took part: “And I ask Mr. Brazel to lead us in the invocation and pledge.” |
| May 11, 2021 | PRESENT | took part: “I'm the only one who hasn't had anything to say. Thanks for coming tonight.” |
| April 27, 2021 | PRESENT | took part: “thank you russell” |
| April 21, 2021 | PRESENT | took part: “I will support it, although I would like to see a term limit added.” |
| April 20, 2021 | ABSENT | not recorded taking part - counted absent |
| April 13, 2021 | PRESENT | took part: “those in favor, signify. Russell, thank you very much. It's unanimous” |
| March 23, 2021 | PRESENT | took part: “I'd be interested to know I know when you checked in they were asking your zip code so whe” |
| March 9, 2021 | PRESENT | took part: “thank you russell” |
| February 23, 2021 | PRESENT | took part: “mr brazel gave the first the second mr jones by acclamation there” |
| January 26, 2021 | PRESENT | took part: “I'd love to see more people come in and okay you know we we get a lot of people weighing i” |
| January 12, 2021 | PRESENT | took part: “brazil abstaining” |
| December 8, 2020 | ABSENT | not recorded taking part - counted absent |
| July 14, 2020 | PRESENT | took part: “Also, Russell Brown's got a big old pillow on his face.” |
| February 11, 2020 | PRESENT | took part: “Second. Second from Mr. Bozard.” |
| January 28, 2020 | ABSENT | not recorded taking part - counted absent |
| January 14, 2020 | PRESENT | took part: “Mr. Bozard One question do we intend to send this on up to the Capitol building up to Colu” |
| December 27, 2019 | ABSENT | not recorded taking part - counted absent |
| December 10, 2019 | PRESENT | took part: “And with that I turn to mr bozart for the invocation and the play sir would you all please” |
| November 12, 2019 | ABSENT | not recorded taking part - counted absent |
PRESENT = confirmed by the county's written roll, or by the video recording them vote, move, abstain, check in, or speak. ABSENT = excused on the record, or never recorded taking part. For 11 of these, the meeting video never records Brazell taking part, so they are counted absent by default (the official minutes are the final word). Click a date to open the source with the reasoning highlighted.
Contested votes (93)▸ show hide
Full voting record (753)▸ show hide
District 2
☎ (803) 513-6474
✉ [email protected]
✉ [email protected]
117/137
Attendance ▾
699
Votes for
34
Votes against
6
Abstained
5%
Dissent rate
Attendance record (117/137)▸ show hide
| October 27, 2026 | PRESENT | took part: “discussion Mr. Tucker any discussion remotely no discussion I vote yes” |
| October 13, 2026 | PRESENT | took part: “remotely any discussion Mr Tucker and how do you vote no” |
| September 22, 2026 | PRESENT | took part: “present mr. Tucker any discussion and how do you vote no” |
| September 8, 2026 | PRESENT | took part: “Have A Yes Vote From Mr. Tucker Remotely All In Favor” |
| August 25, 2026 | PRESENT | took part: “it is shoemake tucker connell and kato in favor” |
| August 11, 2026 | PRESENT | took part: “that is mr tucker brazel connell kato and Tomlinson in favor” |
| July 14, 2026 | PRESENT | took part: “third reading. That is Shoemake, Tucker, Connell, and Tomlinson in favor” |
| June 23, 2026 | PRESENT | took part: “your hand that is shoemake tucker connell and tomlinson in favor” |
| June 9, 2026 | PRESENT | took part: “Tucker any discussion on the minutes no discussion I vote yes” |
| May 26, 2026 | ABSENT | marked absent on the roll |
| May 12, 2026 | PRESENT | took part: “Tucker. For those who are present and voting, those in favor” |
| April 28, 2026 | PRESENT | on the official roll |
| April 14, 2026 | PRESENT | took part: “Thank you, Mr. Tucker” |
| March 31, 2026 | PRESENT | took part: “We've got an invocation and pledge of allegiance that we led by Councilman Sammy Tucker.” |
| March 24, 2026 | PRESENT | on the official roll |
| March 10, 2026 | PRESENT | on the official roll |
| February 24, 2026 | PRESENT | took part: “your hand shoemake tucker connell kato tomlinson and jones vote against” |
| February 10, 2026 | PRESENT | on the official roll |
| January 27, 2026 | ABSENT | excused: “Mr. Tucker uh had a sudden emergency. He's taken care of tonight, so he won't be able to a” |
| January 13, 2026 | PRESENT | took part: “Mr. Tucker, any discussion? Seeing none, we'll move it to a vote” |
| December 9, 2025 | PRESENT | on the official roll |
| November 18, 2025 | ABSENT | excused: “Mr. Tucker will also be excused.” |
| October 14, 2025 | PRESENT | took part: “none from those present mr tucker any discussion all in favor” |
| September 23, 2025 | PRESENT | took part: “hand. We have Shoemake, Tucker, Brazel, Connell, Cato, Tomlinson in favor” |
| September 9, 2025 | PRESENT | on the official roll |
| August 26, 2025 | PRESENT | on the official roll |
| August 12, 2025 | PRESENT | on the official roll |
| July 22, 2025 | PRESENT | on the official roll |
| July 8, 2025 | ABSENT | marked absent on the roll |
| June 17, 2025 | PRESENT | took part: “raise your hand. Shoemake, Tucker, Connell, Brazel, Cato, Tomlinson. In favor” |
| June 10, 2025 | PRESENT | on the official roll |
| May 27, 2025 | PRESENT | on the official roll |
| May 13, 2025 | PRESENT | took part: “Mr. Tucker, Mr. Connell, Mr. Cato, Mr. Tomlinson voting in favor” |
| April 22, 2025 | PRESENT | on the official roll |
| April 8, 2025 | ABSENT | marked absent on the roll |
| March 25, 2025 | PRESENT | on the official roll |
| March 11, 2025 | PRESENT | on the official roll |
| February 25, 2025 | ABSENT | marked absent on the roll |
| February 11, 2025 | PRESENT | on the official roll |
| January 28, 2025 | PRESENT | on the official roll |
| January 14, 2025 | PRESENT | took part: “tucker is there a second second no discussion all in favor” |
| December 10, 2024 | PRESENT | on the official roll |
| November 21, 2024 | PRESENT | took part: “Thank you, Mr. Tucker” |
| November 12, 2024 | PRESENT | on the official roll |
| October 22, 2024 | ABSENT | marked absent on the roll |
| October 8, 2024 | PRESENT | on the official roll |
| September 24, 2024 | PRESENT | on the official roll |
| September 10, 2024 | PRESENT | on the official roll |
| August 27, 2024 | PRESENT | on the official roll |
| August 13, 2024 | PRESENT | took part: “Thomason Councilman Kato Councilman Brazel Councilman Shoemake Councilman Tucker opposed” |
| July 23, 2024 | PRESENT | on the official roll |
| July 9, 2024 | PRESENT | on the official roll |
| June 25, 2024 | PRESENT | on the official roll |
| June 11, 2024 | PRESENT | on the official roll |
| May 28, 2024 | PRESENT | on the official roll |
| May 14, 2024 | PRESENT | on the official roll |
| April 23, 2024 | PRESENT | on the roll (arrived at 6:20 p.m.) |
| April 9, 2024 | PRESENT | on the official roll |
| March 26, 2024 | PRESENT | on the official roll |
| March 12, 2024 | PRESENT | on the official roll |
| February 27, 2024 | PRESENT | on the official roll |
| February 13, 2024 | PRESENT | on the official roll |
| January 23, 2024 | PRESENT | took part: “kato myself mr shoemaker mr tucker and all those opposed” |
| January 9, 2024 | ABSENT | marked absent on the roll |
| December 12, 2023 | PRESENT | on the official roll |
| November 28, 2023 | PRESENT | on the roll (arrived 6:20 p.m.) |
| November 14, 2023 | ABSENT | marked absent on the roll |
| October 24, 2023 | ABSENT | marked absent on the roll |
| October 10, 2023 | PRESENT | on the official roll |
| September 26, 2023 | PRESENT | on the official roll |
| September 12, 2023 | PRESENT | on the official roll |
| August 22, 2023 | PRESENT | took part: “Councilman Tucker, Councilman Shoemake, Councilman Cato, Councilman Brent Thompson vote in” |
| August 8, 2023 | PRESENT | took part: “myself, and Mr. Tucker, and all those opposed” |
| July 27, 2023 | PRESENT | took part: “Tucker seconds” |
| July 25, 2023 | PRESENT | on the official roll |
| July 11, 2023 | PRESENT | on the official roll |
| June 13, 2023 | PRESENT | on the official roll |
| May 30, 2023 | PRESENT | on the official roll |
| May 23, 2023 | PRESENT | on the official roll |
| May 9, 2023 | PRESENT | on the official roll |
| April 25, 2023 | PRESENT | on the official roll |
| April 18, 2023 | PRESENT | on the official roll |
| March 28, 2023 | PRESENT | on the official roll |
| March 14, 2023 | PRESENT | on the official roll |
| February 28, 2023 | PRESENT | on the official roll |
| February 14, 2023 | PRESENT | on the official roll |
| February 12, 2023 | ABSENT | marked absent on the roll |
| January 24, 2023 | PRESENT | on the official roll |
| January 12, 2023 | ABSENT | marked absent on the roll |
| January 10, 2023 | ABSENT | marked absent on the roll |
| December 15, 2022 | PRESENT | took part: “amendment. Mr. Burns, Mr. Tucker, and Mr. Gardner. Those opposed” |
| November 9, 2022 | PRESENT | took part: “Mr. Tucker, how do you vote” |
| October 11, 2022 | PRESENT | took part: “Mr. Tucker, how do you vote” |
| September 13, 2022 | PRESENT | took part: “Mr. Tucker, discussion? Seeing there is none, we move to a vote” |
| August 11, 2022 | PRESENT | took part: “move to a vote on the motion originally made by mr tucker” |
| August 9, 2022 | PRESENT | took part: “Gardner, Mr. Tucker, Mr. Burns, and Mr. Connell. Those opposed” |
| July 12, 2022 | PRESENT | took part: “tucker mr jones mr gardner and uh all those opposed” |
| June 28, 2022 | PRESENT | took part: “snodgrass mr tucker mr gardner mr burns and further opposed” |
| June 14, 2022 | PRESENT | took part: “Mr. Tucker abstaining” |
| May 24, 2022 | ABSENT | excused: “We've had a wonderful series of events this week. We wanted to report on Mr. Tucker has ha” |
| May 10, 2022 | PRESENT | took part: “mr tucker any discussion uh seeing there is none we move to a vote” |
| May 3, 2022 | PRESENT | took part: “Thank you, Mr. Tucker and Mr. Gardner. All those in favor” |
| April 26, 2022 | PRESENT | took part: “thank you mr tucker” |
| April 12, 2022 | PRESENT | took part: “mr burns mr gardner mr tucker mr snodgrass any opposed” |
| March 22, 2022 | PRESENT | took part: “mr tucker a second second uh for mr gardner” |
| February 22, 2022 | PRESENT | took part: “mr burns mr gardner mr tucker mrs snodgrass those opposed” |
| February 8, 2022 | PRESENT | took part: “tucker sir how do you vote mr lost child votes yes” |
| January 25, 2022 | PRESENT | took part: “I have a question mr tucker” |
| January 11, 2022 | ABSENT | not recorded taking part - counted absent |
| December 14, 2021 | PRESENT | took part: “mr tucker we move to a vote all those in favor” |
| November 9, 2021 | PRESENT | took part: “uh mr tucker are you with us uh and it's unanimous” |
| October 12, 2021 | ABSENT | excused: “mr tucker regrets his absence we'll hear more about that later” |
| September 14, 2021 | PRESENT | took part: “Tucker, Mr. Gardner, Mr. Burns, and Mr. Connell, those opposed” |
| September 10, 2021 | ABSENT | excused: “Mr. Tucker is not with us on a medical issue” |
| August 10, 2021 | PRESENT | took part: “thank you mr. Tucker” |
| July 20, 2021 | PRESENT | took part: “second mr. Tucker” |
| July 13, 2021 | PRESENT | took part: “thank you mr tucker” |
| June 22, 2021 | PRESENT | took part: “mr tucker abstaining” |
| June 8, 2021 | PRESENT | took part: “Mr. Tucker is on the way, but we have a quorum.” |
| May 11, 2021 | PRESENT | took part: “thank you mr tucker” |
| April 27, 2021 | PRESENT | took part: “Thank you, Mr. Tucker” |
| April 21, 2021 | PRESENT | took part: “MR. TUCKER, JUST AS A POINT OF HOW TO RUN THIS, I READ THIS FIRST AND THEN PUT IT INTO A M” |
| April 20, 2021 | PRESENT | took part: “years ago, Sammy. He is with first priority now” |
| April 13, 2021 | PRESENT | took part: “mr tucker any discussion very good there is none we'll move to a vote” |
| March 23, 2021 | ABSENT | not recorded taking part - counted absent |
| March 9, 2021 | PRESENT | took part: “thank you mr tucker” |
| February 23, 2021 | PRESENT | took part: “snodgrass mr tucker mr gardner mr burns all those opposed” |
| January 26, 2021 | PRESENT | took part: “mr gardner mr tucker and mr snodgrass all those opposed” |
| January 12, 2021 | PRESENT | took part: “mr tucker second uh any discussion uh with that we move to a vote” |
| December 8, 2020 | PRESENT | took part: “mr jones mr connell and mr tucker all those opposed” |
| July 14, 2020 | PRESENT | took part: “mr burns mr gardner mr tucker mr snodgrass those opposed” |
| February 11, 2020 | PRESENT | took part: “I would like to at this time for the consideration of the cease and desist further actions” |
| January 28, 2020 | PRESENT | took part: “you mr tucker seeing any further discussion all those in favor” |
| January 14, 2020 | PRESENT | took part: “mr tucker discussion uh seeing there is none uh we move now to a vote” |
| December 27, 2019 | ABSENT | not recorded taking part - counted absent |
| December 10, 2019 | ABSENT | not recorded taking part - counted absent |
| November 12, 2019 | PRESENT | took part: “thank you mr. Tucker” |
PRESENT = confirmed by the county's written roll, or by the video recording them vote, move, abstain, check in, or speak. ABSENT = excused on the record, or never recorded taking part. For 4 of these, the meeting video never records Jr. taking part, so they are counted absent by default (the official minutes are the final word). Click a date to open the source with the reasoning highlighted.
Contested votes (82)▸ show hide
Full voting record (733)▸ show hide
District 3
☎ (803) 427-4929
✉ [email protected]
✉ [email protected]
83/87
Attendance ▾
541
Votes for
10
Votes against
0
Abstained
2%
Dissent rate
Attendance record (83/87)▸ show hide
| October 27, 2026 | PRESENT | took part: “thank you mr shoemake” |
| October 13, 2026 | PRESENT | took part: “amendment that is Shoemake Brazel Connell Kato and Tomlinson in favor” |
| September 22, 2026 | PRESENT | took part: “raise your hand that is shoemake connell and tomlinson in favor” |
| September 8, 2026 | PRESENT | took part: “Thank You Mr. Shoemake” |
